El equipo de Carlos Tejedor goleó de visitante a Independiente por 3 a 0 en el partido que definió el segundo torneo del año y ahora jugará la gran final del 2025 ante San Martín que había obtenido el Apertura.
TODOS LOS RESULTADOS Y GOLEADORES
| 13 FECHA | Resultados | 21/12/2025 | ||
| Sansinena | 3 – 1 | I.G.Moreno | Goles: | Hernán Virano, Leonardo Jáuregui y Julio Vivas (Sansinena) – Cristian Correa (I.G.Moreno) |
| Sportivo | 3 – 0 | Argentino | Goles: | Gabriel Fuentes, Fernando Sallaber y Fernando Chiattellino (Sportivo) |
| Independiente | 0 – 3 | G.Cuero | Goles: | Mauro Battistelli y Marcelo Salazar (2) (Gorra de Cuero) |
| J.Newbery | 5 – 1 | Los Once | Goles: | Roberto Arancibia (2), Darío Molina, Diego Gauna y Julio Arias (Jorge Newbery) – Juan Manuel Galdona (Los Once) |
| Timote | 0 – 1 | B.Norte | Goles: | Luis Khun (Barrio Norte) |
| Resultado | 19/12/2025 | |||
| Atletico | 1 – 2 | San Martin | Goles: | Enzo Marchesin (Atlético) – Lucas Baldermey (2) (San Martín) |
| LIBRE | Racing |

LAS POSICIONES DEL CLAUSURA
| EQUIPOS | P.J. | P.G. | P.E. | P.P. | G.F. | G.C. | Dif.G. | PTOS. |
| Gorra de Cuero (Campeón) | 12 | 10 | 2 | 0 | 37 | 5 | 32 | 32 |
| Independiente | 12 | 9 | 2 | 1 | 44 | 13 | 31 | 29 |
| San Martín | 12 | 8 | 2 | 2 | 29 | 15 | 14 | 26 |
| Atlético Rivadavia | 12 | 8 | 1 | 3 | 20 | 10 | 10 | 25 |
| Barrio Norte | 12 | 7 | 1 | 4 | 17 | 13 | 4 | 22 |
| Sportivo | 12 | 6 | 2 | 4 | 27 | 18 | 9 | 20 |
| Sansinena FC | 12 | 5 | 5 | 2 | 15 | 11 | 4 | 20 |
| SD Timote | 12 | 5 | 1 | 6 | 16 | 21 | -5 | 16 |
| Racing | 12 | 4 | 1 | 7 | 18 | 24 | -6 | 13 |
| Jorge Newbery | 12 | 3 | 1 | 8 | 15 | 24 | -9 | 10 |
| Argentino | 12 | 1 | 1 | 10 | 8 | 32 | -24 | 4 |
| Independiente G. Moreno | 12 | 1 | 1 | 10 | 10 | 42 | -32 | 4 |
| Los Once | 12 | 1 | 0 | 11 | 10 | 38 | -28 | 3 |

LA TABLA GENERAL
| EQUIPOS | P.J. | P.G. | P.E. | P.P. | G.F. | G.C. | Dif.G. | PTOS. |
| Gorra de Cuero | 24 | 20 | 3 | 1 | 60 | 9 | 51 | 63 |
| San Martín | 24 | 18 | 4 | 2 | 53 | 18 | 35 | 58 |
| Independiente | 24 | 17 | 5 | 2 | 82 | 25 | 57 | 56 |
| Sportivo | 24 | 14 | 4 | 6 | 58 | 31 | 27 | 46 |
| Barrio Norte | 24 | 13 | 2 | 9 | 40 | 27 | 13 | 41 |
| Atlético Rivadavia | 24 | 12 | 5 | 7 | 39 | 28 | 11 | 41 |
| Sansinena FC | 24 | 8 | 8 | 8 | 28 | 29 | -1 | 32 |
| Racing | 24 | 7 | 6 | 11 | 30 | 38 | -8 | 27 |
| SD Timote | 24 | 8 | 2 | 14 | 28 | 49 | -21 | 26 |
| Los Once | 24 | 6 | 1 | 17 | 31 | 59 | -28 | 19 |
| Independiente G. Moreno | 24 | 3 | 5 | 16 | 24 | 79 | -55 | 14 |
| Jorge Newbery | 24 | 3 | 3 | 18 | 22 | 55 | -33 | 12 |
| Argentino | 24 | 1 | 4 | 19 | 14 | 62 | -48 | 7 |

GOLEADORES
| DNI | Apellido y Nombre | Goles | CLUB |
| 30639438 | Hertel Ariel | 22 | Independiente |
| 32234388 | Kuhn Luis Anselmo | 19 | B.Norte |
| 28092510 | Feu Jorge Anibal | 16 | G.Cuero |
Master News El Primer Diario Digital de Rivadavia